Description
Single Phase Energy Meter
Particulars | Specification |
1 | 2 |
Manufacturer’s Name | |
Country of origin | |
Catalog Number | |
1) Type | Electronic |
2) Installation site | Outdoor |
3) Circuit system | 1-Phase, 2-Wire |
Number of Element: | 2(Two) |
4) Voltage rating | 240V |
5) Voltage Variation range | -30% to 15% of ref. voltage |
6) Rated Current | Basic current shall be up to 10 Amps (but not exceeding 10 Amps) and Maximum current shall not be less than 60 Amps. |
7) Starting current | ≤ 20 mA |
8) Frequency | 50 Hz (±5% variation) |
9) Class | Class-1 (IEC 62052-11 & 62053-21) |
10) Measuring items | Energy (Kwh) & Max. Demand (KW). Demand interval length shall be of 15 minutes. The maximum demand shall be reset once in a year (31st December at 24:00 Hours for each calendar year) |
11) Registering mechanism | LCD, 6 or more digit including 1 decimal place. Digit height-8mm, width-5mm LCD life-15 years. The LCD shall have a backlit display for easy reading of display parameter in low light condition. The 7 segments LCD shall display accurately cumulative active energy with maximum demand. |
12) Backup during Power outage | The LCD can be set to operate by pressing or touching button or by any other means, even if mains power is not available, so that meter reading can be taken even during power outage. A Non- rechargeable, maintenance free Lithium battery shall support for displaying the register values during mains power outage. The battery will also support the functionality of Real Time Clock. |
13) Battery life | The minimum service life of the battery shall be 15 (fifteen) years. |
14) Climatic Condition | Temp. 5°C to 55°C, Humidity 35% to 98%, Altitude–upto 1000M above sea level |
15) Power consumption in voltage Ckt. | Not exceeding 0.5 W & 7.5 VA |
16) Power consumption in current Ckt. | Not exceeding 1.0 VA |
17) Meter Cover/case | Toughened glass or reinforced poly-carbonate/Engineering material, non- removable. The thickness of the meter cover shall be 2.5 mm with tolerance ± 5%. |
18) Meter Base | Metallic/non metallic fully insulating, non-hygroscopic, non ignitable, low tracking property insulating material ( Non-Bakelite). The wall thickness of the meter base shall be 2.5 mm for plastic and 1.0 mm for metal ( for both cases tolerance will be ± 5%). For metal case it must be painted with anti-corrosive epoxy paint or better quality. |
25) Terminal configuration | Source-Load leveling |
30)Tamper & Fraud
Protection |
-Current circuit reversal
-Bypass/Earth detection -Neutral missing detection
|
31) Running with no load | No registration with no load if only voltage is applied. |
32) Calibration | Meter should be factory calibrated for it’s life. |
33) Test Output Device | The meter shall have test output accessible from the front and capable of being monitored with suitable testing equipment. |
Reviews
There are no reviews yet.