Description
Details
project | unit | parameter |
Rated voltage | kV | 40.5 |
1mina power frequency withstand voltage (effective value) | kV | 95 |
Lightning impulse withstand voltage (peak value) | kV | 185 |
Rated frequency | Hz | 50 |
Rated current | A | 1250 /1600 /2000 |
Rated short-time withstand current | kA | 25 / 31.5 |
Rated peak withstand current | kA | 63 / 80 |
Rated short-circuit duration | s | 4 |
Rated short circuit breaking time | kA | 25 / 31.5 |
Rated short-circuit making current | kA | 63 / 80 |
Rated operating sequence | 0-0.3s-Co-180s-Co | |
Breaking time | ms | <80 |
Rated short-circuit breaking current breaking times | times | 20 |
Single capacitor bank breaking current | A | 630 |
Back-to-back capacitor bank breaking current | A | 400 |
Rated operating voltage | v | -110/-110 -220/-220 |
Mechanical life | times | 10000 |
Description
This circuit breaker is suitable for three-phase AC 50Hz, 40.5kv system. It can be used in industrial and mining enterprises, power plants and substations to switch load current, overload current, short circuit current, and is suitable for frequent operation occasions.
Product model and meaning
Shape and installation dimensions
Reviews
There are no reviews yet.