Description
ER 14250 primary lithium battery 3.6V 1/2AA Lithium Battery for AMR Backup
1)Performance independent from cell orientation
2)Superior shelf lifespan and reliability: over 10 years at room temperature and self-discharge rate <1% of nominal capacity per year
3)Bobbin structure energy type and best suited for low and discharge current
4)May require depassivation before medium currents
5)Typical values relative to cells stored for one year or less at 30°C
6)Adding the spot, welding wire, welding plug, label are OK
Model | ER14250 |
Voltage | 3.6V |
Capacity | 1.2Ah |
Max constant current of discharge | 50mA |
Max discharge current(pulse) | 100mA |
Weight | 10g |
Operating temperature range | -55~85℃ |
1)Used in civil field: bicycle-sharing,ETC,public instrument AMR and CMOS circuit board
2)Various smart meters;Smart meter, water meter, heat meter, gas meter
3)Memory and backup power: memory backup, clock power, data backup power
4)Radio alarm/sensor: smoke alarm and temperature monitor
5)Remote monitoring system: positioning device and ocean telemetry system
6)Car electronics: tire pressure monitoring system
7)Industrial fields: automatic instruments and equipment, oil Wells, mine mines, medical devices, burglar alarm, wireless communication, sea rescue, etc
8)Modern national defense and military fields: aviation, aerospace, navigation electronics, water and air weapons, etc
Model | voltage (v) | capacity(mAh) | demension(mm) | Nominal Discharge Current(mA) | |
Diameter | Height | ||||
ER10250 | 3.6 | 400 | 10.5 | 25 | 0.5 |
ER10280 | 3.6 | 450 | 10.5 | 28 | 0.5 |
ER10450 | 3.6 | 700 | 10.5 | 45 | 1 |
ER14250 | 3.6 | 1200 | 14.5 | 25.4 | 1 |
ER14335 | 3.6 | 1600 | 14.5 | 33.5 | 1 |
ER14505 | 3.6 | 2400 | 14.5 | 50.5 | 2 |
ER17335 | 3.6 | 1800 | 17.5 | 34 | 3 |
ER17505 | 3.6 | 3200 | 17.5 | 50.5 | 3 |
ER18505 | 3.6 | 3600 | 18.7 | 50.5 | 3 |
ER26500 | 3.6 | 9000 | 26.2 | 50 | 4 |
ER34320 | 3.6 | 8000 | 34.2 | 32.5 | 4 |
ER34615 | 3.6 | 19000 | 34.2 | 61.5 | 5 |
ER341245 | 3.6 | 36000 | 34.2 | 124.5 | 10 |
ER14250M | 3.6 | 800 | 14.5 | 25.4 | 2 |
ER14335M | 3.6 | 1300 | 14.5 | 33.5 | 3 |
ER14505M | 3.6 | 2200 | 14.5 | 50.5 | 4 |
ER17505M | 3.6 | 2800 | 17.5 | 50.5 | 5 |
ER18505M | 3.6 | 3200 | 18.7 | 50.5 | 5 |
ER26500M | 3.6 | 6500 | 26.2 | 50 | 10 |
ER13150S | 3.6 | 300 | 13.2 | 15 | 0.5 |
ER14250S | 3.6 | 750 | 14.5 | 25.2 | 1 |
ER14505S | 3.6 | 1600 | 14.5 | 50.5 | 2 |
ER26500S | 3.6 | 4100 | 26.2 | 50 | 4 |
ER34615S | 3.6 | 10500 | 34.2 | 61.5 | 5 |
ER2450 | 3.6 | 500 | 24.5 | 5.9 | 1 |
ER32100 | 3.6 | 1700 | 32.9 | 10 | 1 |
ER3265 | 3.6 | 1000 | 32.9 | 6.5 | 1 |
ER9V | 10.8 | 1200 | 17*26.3*48.5 | 1 | |
EF651615 | 3.6 | 400 | 16.8*15.8*6.8 | 1 | |
EF651625 | 3.6 | 750 | 16.8*25.8*6.8 | 1 | |
Remark: 1)”M”-Power Type; 2)”S”-High Temperature; |
Reviews
There are no reviews yet.