Description
Product Overview:
Zinc oxide arrester has good protection performance.The current flowing through the arrester at normal working voltage is very small (microampere or milliampere) due to the good nonlinear voltage-ampere characteristic of zinc oxide.When the overvoltage action, the resistance dropped sharply, let off the voltage energy, to achieve the effect of protection.The difference between this kind of arrester and traditional arrester is that it has no discharge gap and USES the non-linear characteristic of zinc oxide to discharge and break.
Condition of use:
-Power frequency:48Hz ~60Hz
-Ambient temperature:-40°C~+40°C
-Maximum wind speed: not exceed 35m/s
-Altitude: not exceed 2000m
-Earthquake intensity: not exceed 8 degrees
-Ice thickness: not exceed 10 meters.
-Long-term applying voltage does not exceed the maximum coutinuous operating voltage.
lightning arrester product parameters | |||||||
Type | Rated voltage (kV) |
Continuous operating voltage (kV≥) |
1/4Steep current residual voltage (kV≤) |
8/20 Lightning current residual voltage (kV≤) |
30/60Switching current residual voltage (kV≤) |
2000μs Rectangular wave current impulse(A) |
4/10Current withstand discharge capacity (kA) |
HY5W-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 100 | 65 |
HY5W-6 | 6 | 5.1 | 19 | 18 | 15.4 | ||
HY5W-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
HY5W-12 | 12 | 10.2 | 38 | 36 | 30.8 | ||
HY5W-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
HY5W-18 | 18 | 15.3 | 57 | 54 | 46.2 | ||
HY5W-21 | 21 | 17 | 66.5 | 63 | 53.9 | ||
HY5W-24 | 24 | 19.2 | 76 | 72 | 61.6 | ||
HY5W-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
HY5W-30 | 30 | 24.4 | 95 | 90 | 76.5 | ||
HY5W-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
HY5W-36 | 36 | 29 | 114 | 108 | 92.4 | ||
HY5W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 | ||
HY10W-3 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 |
HY10W-6 | 6 | 5.1 | 19 | 18 | 15.4 | ||
HY10W-9 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
HY10W-12 | 12 | 10.2 | 38 | 36 | 30.8 | ||
HY10W-15 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
HY10W-18 | 18 | 15.3 | 57 | 54 | 46.2 | ||
HY10W-21 | 21 | 17 | 66.5 | 63 | 53.9 | ||
HY10W-24 | 24 | 19.2 | 76 | 72 | 61.6 | ||
HY10W-27 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
HY10W-30 | 30 | 24.4 | 95 | 90 | 76.5 | ||
HY10W-33 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
HY10W-36 | 36 | 29 | 114 | 108 | 92.4 | ||
HY10W-42 | 42 | 34.1 | 132.3 | 126 | 100.1 |
Reviews
There are no reviews yet.