Description
Features of outdoor sf6 vacuum circuit breaker
Outdoor sf6 vacuum circuit breaker adopts vacuum interrupter for arc extinguishing, it uses composite insulation structure of epoxy solid and air insulation, which avoids damage to the environment caused by using SF6 gas.
Outdoor sf6 vcb could be remote controlled and automatically protected which also named as Overcurrent fault isolation function: the device has overcurrent protection function, when overcurrent fault occurs at the switch load side, the switch starts instantaneous quick-break function to trip the switch, in order to isolate the overcurrent fault from the main line, thus it does not affect normal operation of the main line;
Data Sheet
Item | Unit | Data | ||||
Rated voltage | KV | 12 | ||||
Rated current | A | 630 | ||||
Rated frequency | HZ | 50 | ||||
Rated short-time withstand current (RMS) | KA/4S | 20 | ||||
Rated peak withstand current | KA | 50 | ||||
Rated short-circuit making current (peak) | KA | 50 | ||||
Rated short-circuit breaking current | KA | 20 | ||||
Rated short-circuit breaking current times | Times | 30 | ||||
Rated active load breaking current | A | 630 | ||||
Rated breaking capacity of no-load transformer | KVA | 1250 | ||||
Rated closed loop breaking current of distribution line | A | 630 | ||||
Rated cable charging breaking current | A | 25 | ||||
1min Power frequency withstand voltage | Wet test, to-ground | KV | 30 | |||
Dry test phase-to-phase, to-ground,isolating distance | KV | 42 | ||||
Lightning impulse withstand voltage (peak) | Isolating distance | KV | 85 | |||
Phase-to-phase and to-ground | KV | 75 | ||||
IP code | IP67 | |||||
External insulation creepage distance | > 30mm/Kv | |||||
Rated operating sequence | ON-0.3s-ON/OFF-180s-ON/OFF | |||||
Operating times at rated current | 10000 | |||||
Mechanical operating times | 10000 | |||||
Altitude | m | 2000 | ||||
Max ambient temperature | ℃ | 40 | ||||
Min ambient temperature | ℃ | -40 | ||||
N.W. | kg | 140 |
Reviews
There are no reviews yet.